Excurgo data · August 2026 · updated every season
Tour Price Index 2026: what a guided tour costs in 50 cities
We priced the 48 most-viewed bookable experiences in each of 50 major cities, 2,400 tours in all, using live booking data from August 2026. The typical tour costs €60 per person, but the spread between cities is fivefold: €29 in New Delhi against €156 in Amman.
Cheapest cities for tours
Most expensive cities for tours
All 50 cities, sortable
Median = the middle lowest-per-person price of the 48 listings. Typical range = 25th to 75th percentile. Click a city for live prices by tour type.
| 1 | New DelhiIndia | €29 | €19–€47 | 81% |
| 2 | KrakowPoland | €30 | €19–€71 | 60% |
| 3 | BarcelonaSpain | €34 | €22–€62 | 67% |
| 4 | BerlinGermany | €35 | €24–€76 | 63% |
| 5 | UbudIndonesia | €36 | €26–€52 | 69% |
| 6 | AmsterdamNetherlands | €39 | €28–€99 | 60% |
| 7 | MarrakechMorocco | €39 | €25–€69 | 60% |
| 8 | HanoiVietnam | €40 | €26–€57 | 69% |
| 9 | CairoEgypt | €42 | €26–€72 | 60% |
| 10 | Chiang MaiThailand | €42 | €35–€69 | 60% |
| 11 | MadridSpain | €42 | €29–€75 | 56% |
| 12 | CancunMexico | €44 | €34–€70 | 58% |
| 13 | MiamiUSA | €46 | €32–€78 | 52% |
| 14 | FlorenceItaly | €48 | €29–€99 | 58% |
| 15 | CuscoPeru | €49 | €22–€175 | 50% |
| 16 | DubrovnikCroatia | €50 | €30–€90 | 46% |
| 17 | EdinburghUnited Kingdom | €51 | €25–€81 | 50% |
| 18 | SeoulSouth Korea | €51 | €30–€78 | 48% |
| 19 | StockholmSweden | €52 | €30–€102 | 44% |
| 20 | BudapestHungary | €53 | €35–€98 | 46% |
| 21 | VeniceItaly | €53 | €28–€95 | 44% |
| 22 | LondonUnited Kingdom | €55 | €24–€102 | 48% |
| 23 | PortoPortugal | €56 | €35–€89 | 42% |
| 24 | Mexico CityMexico | €58 | €39–€88 | 35% |
| 25 | DublinIreland | €60 | €26–€85 | 46% |
| 26 | RomeItaly | €60 | €33–€129 | 46% |
| 27 | CopenhagenDenmark | €62 | €38–€103 | 40% |
| 28 | BangkokThailand | €64 | €46–€86 | 33% |
| 29 | New York CityUSA | €65 | €39–€116 | 38% |
| 30 | ParisFrance | €65 | €43–€100 | 38% |
| 31 | Los AngelesUSA | €66 | €34–€87 | 40% |
| 32 | SingaporeSingapore | €69 | €44–€130 | 31% |
| 33 | LisbonPortugal | €70 | €28–€190 | 31% |
| 34 | KyotoJapan | €71 | €47–€102 | 29% |
| 35 | MilanItaly | €72 | €47–€109 | 31% |
| 36 | SydneyAustralia | €74 | €36–€124 | 38% |
| 37 | DubaiUnited Arab Emirates | €77 | €44–€132 | 31% |
| 38 | AthensGreece | €82 | €45–€140 | 27% |
| 39 | Rio de JaneiroBrazil | €82 | €41–€155 | 29% |
| 40 | TokyoJapan | €83 | €40–€108 | 33% |
| 41 | Cape TownSouth Africa | €85 | €46–€141 | 29% |
| 42 | IstanbulTurkey | €87 | €67–€180 | 10% |
| 43 | San FranciscoUSA | €87 | €61–€127 | 17% |
| 44 | Las VegasUSA | €89 | €52–€131 | 19% |
| 45 | PragueCzech Republic | €93 | €47–€149 | 27% |
| 46 | ViennaAustria | €95 | €38–€169 | 35% |
| 47 | Hong KongChina | €97 | €51–€175 | 25% |
| 48 | ZurichSwitzerland | €119 | €82–€299 | 13% |
| 49 | ReykjavikIceland | €127 | €77–€181 | 21% |
| 50 | AmmanJordan | €156 | €88–€340 | 17% |
Median by continent
| Region | Median |
|---|---|
| Europe | €56 |
| Asia | €58 |
| Americas | €65 |
| Middle East & Africa | €77 |
| All 50 cities | €60 |
Three things the numbers say
Averages lie. Istanbul's mean tour price in the sample is €404; its median is €87. A handful of multi-day Cappadocia packages listed next to two-hour city walks drags the arithmetic mean into fantasy. The same distortion shows in Cusco (Machu Picchu treks) and Lisbon (Portugal circuits). Any article quoting an "average tour price" without saying which average is quoting noise.
The expensive cities are not expensive. Their day trips are. Amman tops the table because what travellers book there is Petra, Wadi Rum and the Dead Sea: long drives, park fees, 4×4 transport. Reykjavik (Golden Circle, glaciers) and Las Vegas (Grand Canyon) show the identical pattern. Local price level explains far less than trip geography.
The walking tour is the most price-stable product in travel. From Krakow to Kyoto a guided city walk costs €25–€35. Everything above that line is transport, tickets and time.
Methodology
Prices were collected in August 2026 via the Viator Partner API. For each of 50 cities we took the 48 most relevant listed experiences and recorded the lowest per-person price, converted to EUR. All headline figures use the median, not the mean, to keep multi-day packages from distorting city-level comparisons. n = 2,400.
Known limits. One marketplace, not the whole market. "From" prices, not the price actually paid. A single high-season snapshot for the northern hemisphere. The sample reflects what travellers view most in each city, not a random draw of every product.
The long-form write-up with city notes is in the blog: Average tour prices in 50 cities, 2026.
Reuse the data
Free to reuse with attribution and a link to this page (CC BY 4.0).
- tour-prices-2026.csv · 50 rows, one per city
- tour-prices-2026.json · same data with methodology fields
Suggested citation: Excurgo, Tour Price Index 2026, August 2026. excurgo.com/prices
Questions, a city we should add, or figures for your market: support@excurgo.com.
Questions people ask about tour prices
What counts as a "tour" in this index?
Any bookable experience listed for the city: guided walks, food tours, museum and attraction tickets, boat trips, day trips and multi-day packages. For each city we took the 48 most relevant listings and recorded the lowest per-person price.
Why medians instead of averages?
Because a few multi-day packages listed next to two-hour walks wreck the average. Istanbul's mean tour price is €404; its median is €87. The median is what a typical listing actually costs.
Are the prices what I will pay?
They are "from" prices: the lowest per-person option on the day of collection (August 2026, high season in the northern hemisphere), converted to euros. Your date, group size and options change the final price. Every tour page on Excurgo shows the current price with the date it was checked.
Can I reuse the data?
Yes. The table, CSV and JSON are free to reuse with attribution and a link to this page (CC BY 4.0).
How often is the index updated?
The 50-city snapshot is repeated each season. City pages also show live prices by tour type, refreshed daily from current listings.