Excurgo data · study #2 · September 2026
Destination dupes, priced: does the cheaper city mean cheaper tours?
"Skip Venice, go to Trieste." "Ghent is Amsterdam without the crowds." The dupe lists promise the same trip for less. We checked the one line of the budget nobody had priced, the guided experiences, in 43 famous-city-versus-dupe pairs: walking tours, food tours, boat trips and day trips, product against product. In the 29 pairs with enough listings to compare, the dupe's tours are cheaper in 15 and pricier in 14. The median difference is 1%. The dupe discount, for tours, is a coin flip.
Dupes that actually save money on tours
Median lowest per-person price per product type, famous city → dupe. "Avg. saving" averages the four types; "cheapest solid pick" compares the cheapest listing with 20+ reviews and a 4.3+ rating.
| Famous city | Dupe | Avg. saving | Walking tour | Food tour | Boat tour | Day trip | Cheapest solid pick |
|---|---|---|---|---|---|---|---|
| SevilleSpain | MalagaSpain | 36% cheaper | €17 → €10 | €68 → €62 | €38 → €23 † | €86 → €35 | 56% pricier |
| SplitCroatia | ZadarCroatia | 33% cheaper | €16 → €15 † | €107 → €72 † | €53 → €31 | €59 → €45 | 30% pricier |
| PhuketThailand | KrabiThailand | 29% cheaper | — | €55 → €45 † | €53 → €37 | €54 → €39 | 11% cheaper |
| New York CityUnited States | PhiladelphiaUnited States | 27% cheaper | €39 → €31 | €85 → €57 | — | €105 → €175 † | 1% cheaper |
| ParisFrance | LyonFrance | 23% cheaper | €39 → €20 | €89 → €92 | — | €139 → €109 † | 26% pricier |
| TorontoCanada | MontrealCanada | 19% cheaper | €28 → €22 | €69 → €75 | €73 → €29 | €83 → €80 | 4% pricier |
| LondonUnited Kingdom | ManchesterUnited Kingdom | 19% cheaper | €24 → €18 | €89 → €107 † | €46 → €92 † | €94 → €82 | 132% pricier |
| ViennaAustria | BratislavaSlovakia | 16% cheaper | €27 → €25 † | €128 → €85 | €103 → €71 † | €122 → €124 | 13% pricier |
| Hoi AnVietnam | HueVietnam | 10% cheaper | €60 → €24 † | €33 → €33 | €31 → €25 | €60 → €45 † | 106% pricier |
| BarcelonaSpain | ValenciaSpain | 10% cheaper | €23 → €15 † | €69 → €70 | €41 → €41 | €80 → €55 | 99% pricier |
Dupes that backfire
Same measure, bottom of the table. Fewer operators, fewer products, less competition: the small city's tours cost more, not less.
| Famous city | Dupe | Avg. saving | Walking tour | Food tour | Boat tour | Day trip | Cheapest solid pick |
|---|---|---|---|---|---|---|---|
| Los AngelesUnited States | San DiegoUnited States | 153% pricier | €27 → €29 † | €81 → €87 | €13 → €75 | €87 → €64 | 25% pricier |
| OsloNorway | BergenNorway | 48% pricier | €32 → €31 | €149 → €162 † | €91 → €182 | €81 → €88 † | 18% cheaper |
| MarrakechMorocco | FezMorocco | 46% pricier | €18 → €30 | €38 → €62 † | — | €20 → €25 | 83% pricier |
| Cape TownSouth Africa | DurbanSouth Africa | 43% pricier | €35 → €74 † | — | €22 → €14 | €82 → €182 | 237% pricier |
| MykonosGreece | ParosGreece | 28% pricier | — | €99 → €155 † | €69 → €88 | €66 → €85 | 124% pricier |
| RomeItaly | BolognaItaly | 22% pricier | €25 → €31 | €71 → €85 | — | — | 38% cheaper |
| TokyoJapan | OsakaJapan | 20% pricier | €22 → €42 | €74 → €73 | €69 → €42 † | €74 → €51 | 210% pricier |
| BangkokThailand | Chiang MaiThailand | 19% pricier | €30 → €17 † | €49 → €52 | €31 → €72 † | €31 → €41 | 30% pricier |
| LisbonPortugal | PortoPortugal | 18% pricier | €26 → €29 | €79 → €69 | €30 → €49 | €68 → €74 | 37% pricier |
| SeattleUnited States | PortlandUnited States | 7% pricier | €35 → €47 † | €66 → €82 | €60 → €77 | €174 → €122 | 15% cheaper |
By product type
| Product | Dupe cheaper | Median change |
|---|---|---|
| Walking tour | 8 of 15 | 3% cheaper |
| Food tour | 7 of 19 | 3% pricier |
| Boat tour | 7 of 17 | 11% pricier |
| Day trip | 16 of 24 | 19% cheaper |
Median walking tour: €26 in the famous cities, €30 in the dupes. Median day trip: €83 against €77.
What the numbers say
The dupe discount is a hotel discount, not a tour discount. Rooms are cheaper in Trieste, Ghent and Kotor because demand is thinner. Guided experiences respond to the opposite force: a city with five operators instead of two hundred has no price war. Across the 29 comparable pairs the median difference in tour prices is 1%, and in 7 pairs the dupe costs at least a fifth more.
The walking tour costs the same everywhere. Median guided walk: €26 in the famous cities, €30 in the dupes. The swaps that do save money, Seville → Malaga, Split → Zadar, Phuket → Krabi, New York City → Philadelphia, are big cities with their own tour market and no headline attraction inflating prices. The ones that backfire are small towns, islands and fjord ports, where the boat trip is the only product and priced like it.
Day trips are the exception, and the real saving. They are cheaper in the dupe in 16 of 24 pairs, by a median 19%, because the dupe usually sits closer to the countryside the famous city sells at a premium: Málaga to the white villages, Zadar to Plitvice and Krka, Lyon to Beaujolais. Book the city walk anywhere; book the excursion from the dupe.
All 29 comparable pairs
| Famous city | Dupe | Avg. saving | Walking tour | Food tour | Boat tour | Day trip | Cheapest solid pick |
|---|---|---|---|---|---|---|---|
| SevilleSpain | MalagaSpain | 36% cheaper | €17 → €10 | €68 → €62 | €38 → €23 † | €86 → €35 | 56% pricier |
| SplitCroatia | ZadarCroatia | 33% cheaper | €16 → €15 † | €107 → €72 † | €53 → €31 | €59 → €45 | 30% pricier |
| PhuketThailand | KrabiThailand | 29% cheaper | — | €55 → €45 † | €53 → €37 | €54 → €39 | 11% cheaper |
| New York CityUnited States | PhiladelphiaUnited States | 27% cheaper | €39 → €31 | €85 → €57 | — | €105 → €175 † | 1% cheaper |
| ParisFrance | LyonFrance | 23% cheaper | €39 → €20 | €89 → €92 | — | €139 → €109 † | 26% pricier |
| TorontoCanada | MontrealCanada | 19% cheaper | €28 → €22 | €69 → €75 | €73 → €29 | €83 → €80 | 4% pricier |
| LondonUnited Kingdom | ManchesterUnited Kingdom | 19% cheaper | €24 → €18 | €89 → €107 † | €46 → €92 † | €94 → €82 | 132% pricier |
| ViennaAustria | BratislavaSlovakia | 16% cheaper | €27 → €25 † | €128 → €85 | €103 → €71 † | €122 → €124 | 13% pricier |
| Hoi AnVietnam | HueVietnam | 10% cheaper | €60 → €24 † | €33 → €33 | €31 → €25 | €60 → €45 † | 106% pricier |
| BarcelonaSpain | ValenciaSpain | 10% cheaper | €23 → €15 † | €69 → €70 | €41 → €41 | €80 → €55 | 99% pricier |
| VancouverCanada | VictoriaCanada | 7% cheaper | €25 → €26 | €100 → €77 | €100 → €98 | €163 → €153 | 15% pricier |
| PositanoItaly | SalernoItaly | 6% cheaper | €60 → €45 † | — | €130 → €144 | €135 → €105 | 16% cheaper |
| AthensGreece | ThessalonikiGreece | 6% cheaper | €42 → €60 † | €79 → €82 | €84 → €95 † | €76 → €64 | 2% pricier |
| EdinburghUnited Kingdom | GlasgowUnited Kingdom | 3% cheaper | €28 → €22 | €111 → €117 | €122 → €119 † | €81 → €86 | 1% pricier |
| SantoriniGreece | NaxosGreece | 1% cheaper | €199 → €43 † | €137 → €95 | €55 → €90 | €90 → €58 | 20% cheaper |
| DublinIreland | BelfastUnited Kingdom | 1% pricier | €24 → €31 | €61 → €106 † | — | €67 → €49 | 37% pricier |
| ZurichSwitzerland | LucerneSwitzerland | 2% pricier | €92 → €40 | €150 → €123 † | €91 → €117 | €112 → €150 | 23% pricier |
| SydneyAustralia | MelbourneAustralia | 3% pricier | €31 → €59 | €82 → €86 | €56 → €23 | €132 → €100 | 7% pricier |
| NiceFrance | MarseilleFrance | 4% pricier | €29 → €37 † | €81 → €90 | €62 → €75 | €104 → €82 | 102% pricier |
| SeattleUnited States | PortlandUnited States | 7% pricier | €35 → €47 † | €66 → €82 | €60 → €77 | €174 → €122 | 15% cheaper |
| LisbonPortugal | PortoPortugal | 18% pricier | €26 → €29 | €79 → €69 | €30 → €49 | €68 → €74 | 37% pricier |
| BangkokThailand | Chiang MaiThailand | 19% pricier | €30 → €17 † | €49 → €52 | €31 → €72 † | €31 → €41 | 30% pricier |
| TokyoJapan | OsakaJapan | 20% pricier | €22 → €42 | €74 → €73 | €69 → €42 † | €74 → €51 | 210% pricier |
| RomeItaly | BolognaItaly | 22% pricier | €25 → €31 | €71 → €85 | — | — | 38% cheaper |
| MykonosGreece | ParosGreece | 28% pricier | — | €99 → €155 † | €69 → €88 | €66 → €85 | 124% pricier |
| Cape TownSouth Africa | DurbanSouth Africa | 43% pricier | €35 → €74 † | — | €22 → €14 | €82 → €182 | 237% pricier |
| MarrakechMorocco | FezMorocco | 46% pricier | €18 → €30 | €38 → €62 † | — | €20 → €25 | 83% pricier |
| OsloNorway | BergenNorway | 48% pricier | €32 → €31 | €149 → €162 † | €91 → €182 | €81 → €88 † | 18% cheaper |
| Los AngelesUnited States | San DiegoUnited States | 153% pricier | €27 → €29 † | €81 → €87 | €13 → €75 | €87 → €64 | 25% pricier |
Not enough comparable listings (fewer than two product types with 5+ listings on both sides), so not ranked: Seoul → Busan; San Francisco → Sacramento; Amsterdam → Ghent; Munich → Nuremberg; Dubrovnik → Kotor; Florence → Genoa; Cancun → Playa del Carmen; Singapore → Kuala Lumpur; Istanbul → Izmir; Miami → Tampa; Kyoto → Nara; Reykjavik → Akureyri; Dubai → Abu Dhabi; Venice → Trieste. They are in the CSV with their raw figures.
Methodology
For 43 pairs of a famous city and its commonly recommended "dupe", we pulled the listed experiences of each city from the Viator Partner API (the 48 most relevant listings plus up to 24 for each of four product searches: walking tour, food tour, boat tour, day trip), restricted to the city's own destination id. Within each city we grouped listings by product type using the listing title and compared, per type, the median lowest per-person price in EUR and the price of the cheapest listing with at least 20 reviews and a 4.3+ rating. Transfers, rentals, audio guides, private and multi-day products and listings with fewer than 5 reviews were excluded.
Known limits. One marketplace, not the whole market. "From" prices, not the price paid. A single snapshot (September 2026). Product type is inferred from the listing title. Small cities have thinner inventory, so a handful of operators can move a median; that is also the finding.
Related: Tour Price Index 2026, median tour prices in 50 cities.
Reuse the data
Free to reuse with attribution and a link to this page (CC BY 4.0).
- destination-dupes-2026.csv · one row per pair, medians and cheapest picks per type
- destination-dupes-2026.json · same data with example listings and methodology
Suggested citation: Excurgo, Destination dupes, priced, September 2026. excurgo.com/prices/destination-dupes
Questions or a pair we should add: support@excurgo.com.
Questions about this study
What is a "destination dupe"?
A less-visited city that travel media recommend as a stand-in for a famous one: Trieste for Venice, Ghent for Amsterdam, Valencia for Barcelona. The pitch is usually "the same experience for less". We tested the "for less" part on the price of guided experiences.
Why compare tours and not hotels or flights?
Hotel and flight prices for dupes have been compared many times. Tours, tickets and day trips are the third big line in a city-break budget and nobody had priced them. They also behave differently: a small city has fewer operators and less competition, so its prices do not automatically follow its lower rents.
How did you define each product type?
By the listing title. "Walking tour" means a guided group walk (food walks, pub crawls, private and full-day products excluded); "food tour" a guided tasting walk; "boat tour" a shared cruise, sail or kayak trip; "day trip" a full-day excursion leaving from the city. Multi-day, private and transfer products were removed everywhere.
What do the two percentages mean?
The main figure compares the median price of each product type in the two cities and averages the four types. The second figure compares the cheapest listing that has at least 20 reviews and a 4.3+ rating, i.e. what a careful budget traveller would actually book.
Can I reuse the data?
Yes. The table, CSV and JSON are free to reuse with attribution and a link to this page (CC BY 4.0).